SN | EID | NAME | DESIGNATION | DEPT | QUALIFICATION | DATE OF BIRTH | SPECIALIZATIONS | DATE OF JOINING | PAY SCALE |
1 | 18307 | Prof. (Dr.) Inderpreet Kaur | Dean/Professor | USSS/ USE | M.Ed, UGC NET, P.hD | 30-08-1977 | Education | 05-03-2022 | 37400 – 67000 + AGP |
2 | 17989 | Dr. Sarabjit Kaur | Assistant Professor | USE | M.A Med Ph.D | 12-10-1962 | Education | 12-08-2021 | 15600 -39100 + AGP |
3 | 17993 | Ms. Sukhdeep Kaur | Assistant Professor | USE | M.A M.Ed, UGC-NET | 03-09-1981 | Education | 05-08-2021 | 15600 -39100 + AGP |
4 | 15160 | Ms. Pardeep Kaur | Assistant Professor | USE | B. Ed., M.A., M. Ed., UGC NET | 19-12-1983 | Education | 19-08-2015 | 15600 -39100 + AGP |
5 | 15730 | Ms. Chanika Chand | Assistant Professor | USE | B. Ed., M.A., M. Ed. | 22-05-1988 | Education | 06-11-2016 | 15600 -39100 + AGP |
6 | 18184 | Ms. Kamna Sharma | Assistant Professor | USE | M.A. M.Ed M.Phill | 16-01-1990 | Education | 29-10-2021 | 15600 -39100 + AGP |
7 | 18278 | Dr. Harwinder Kaur | Assistant Professor | USE | M.A, M.Sc, M.Ed, MBA, M.A. Psychology | 19-01-1988 | Education | 05-08-2019 | 15600 -39100 + AGP |
8 | 18570 | Ms. Reenu Kamboj | Assistant Professor | USE | M. Com., MBA, PGDCA, B. Ed., M. Ed., UGC NET | 07-08-1981 | Education | 20-07-2017 | 15600 -39100 + AGP |
9 | 19108 | Ms. Prabhleen Saini | Assistant Professor | USE | B.Sc, B.Ed(Teaching of Math & Science), M.Ed | 22-01-1998 | Education | 18-08-2023 | 15600 -39100 + AGP |
10 | 19109 | Dr. Aditya Bala | Assistant Professor | USE | M.Sc (Botany Hons.) M.Ed, NET, Ph.D (Education) | 31-05-1987 | Education | 18-08-2023 | 15600 -39100 + AGP |
11 | 19110 | Dr. Fatma Gausiya | Assistant Professor | USE | M.Sc Zoology, M.Ed Guidence & Counseling, M.A. Psychology, Ph.D (Education) | 10-09-1986 | Education | 18-08-2023 | 15600 -39100 + AGP |
12 | 19107 | Ms. Kanika Khanna | Assistant Professor | USE | M.Sc (Chemistry), M.Ed | 21-09-1992 | Education | 05-08-2022 | 15600 -39100 + AGP |
13 | 19111 | Dr. Parul Pandit | Assistant Professor | USE | M.Sc Botany, M.Ed, Ph.D | 26-01-1984 | Education | 18-08-2023 | 15600 -39100 + AGP |
14 | 19720 | Neelam | Assistant Professor | USE | M.Sc Botany, M.Ed, Ph.D | 10-03-1988 | Education | 08-08-2024 | 15600 -39100 + AGP |
15 | 15852 | Ms. Manpreet Kaur Chandpuri | Assistant Professor | USE | M.A,M Phil | 27-12-1966 | English Communication | 10-08-2022 | 15600 -39100 + AGP |
16 | 16609 | Ms. Jagjit Kaur | Assistant Professor | USE | M.A., M.P.E.D | 18-11-1988 | Physical Education | 12-08-2021 | 15600 -39100 + AGP |
17 | 18623 | Dr. Harpreet Singh | Assistant Professor | USE | M.A., Ph. D | 04-09-1993 | Music | 02-09-2022 | 15600 -39100 + AGP |
18 | 18642 | Dr. Sonali Kandpal | Assistant Professor | USE | M.A., Ph. D | 02-06-1988 | Psychology | 20-09-2022 | 15600 -39100 + AGP |
19 | 18471 | Ms. Tarsem Kaur Bains | Adjacent Faculty | USE | M.A, M.Ed | 08-06-1958 | Psychology | 13-08-2021 | 15600 -39100 + AGP |
20 | 19195 | Ms. Mandeep Kaur (Dhiman) | Assistant Professor | USE | M.A, M.Ed | 11-01-1993 | Economics | 04-08-2022 | 15600 -39100 + AGP |
21 | 19773 | Shristi | Assistant Professor | USE | M.F.A. | 11-01-1993 | Economics | 10-08-2022 | 15600 -39100 + AGP |
22 | 18589 | Suman Pal | Assistant Professor | USE | M.A. English, M.Ed. | 17-01-1986 | English | 02-09-2022 | 15600 -39100 + AGP |
23 | 18260 | Kirti Ghai | Assistant Professor | USE | B.Sc., M.Ed. | 14-07-1986 | Science | 02-09-2022 | 15600 -39100 + AGP |
24 | 18953 | Anju Devi | Assistant Professor | USE | M.Com., M.Ed. | 18-07-1982 | Commerce | 02-09-2022 | 15600 -39100 + AGP |
Controller of Examination Department,
Academic Block, Rayat Bahra University,
Kharar, Mohali.(Punjab)
Phone No. 0160-5009665,75,71
Email: examination@rayatbahrauniversity.edu.in
Beneficiary Name: Controller of Examination Rayat Bahra University
Account No. 19341131000261
Bank Name: Punjab National Bank (e OBC)
IFSC CODE: ORBC0101934
Place: Sahauran (Mohali)
Academic documents requests are usually processed between one and three business days. During periods of high volume, it may take longer. All charges are nonrefundable. Document requests will not be processed for students with financial obligations to the university.